OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Trap Bar DeadLift | ||||
Teen Women ------------------- | ||||
HWT | Shari Lindsley-19 | 310 | 205.00 | 2000 |
Women ------------------------ | ||||
165 | Kathy Johnson-28 | 200 | 160.75 | 1998 |
HWT | Shari Lindsley-19 | 310 | 205.00 | 2000 |
Teen Men --------------------- | ||||
115 | Jerry Lindsley-14 | 300 | 109.00 | 2000 |
125 | Jack Lindsley Jr-14 | 340 | 122.25 | 1998 |
150 | Jack Lindsley Jr-15 | 410 | 149.00 | 1999 |
165 | Jack Lindsley Jr-16 | 475 | 162.00 | 2000 |
180 | Neil Woltjer-19 | 500 | 181.75 | 2007 |
200 | David Nelson-16 | 465 | 191.25 | 2005 |
SHW | Julian Vallejo-19 | 430 | 307.25 | 2001 |
Men -------------------------- | ||||
115 | Jerry Lindsley-14 | 300 | 109.00 | 2000 |
125 | Joe Whitaker-32 | 370 | 127.00 | 2001 |
135 | Joe Whitaker-32 | 395 | 130.00 | 2001 |
135 | Joe Whitaker-31 | 330 | 136.50 | 2000 |
150 | Jack Lindsley Jr-15 | 410 | 149.00 | 1999 |
180 | Neil Woltjer-19 | 500 | 181.75 | 2007 |
165 | Jack Lindsley Jr-16 | 475 | 162.00 | 2000 |
200 | Jim Kramer-33 | 580 | 202.00 | 2000 |
220 | Darwin Jacobson-42 | 605 | 220.25 | 1997 |
240 | Darwin Jacobson-42 | 640 | 237.50 | 1997 |
275 | Charles Ball-58 | 400 | 260.25 | 1999 |
300 | Mike Ricker-37 | 595 | 289.25 | 2002 |
SHW | Mike Ricker-39 | 665 | 300.25 | 2004 |
Submaster -------------------- | ||||
220 | John Dorsher-39 | 500 | 211.50 | 2000 |
240 | John Sazenski-39 | 575 | 239.00 | 1998 |
300 | Mike Ricker-37 | 595 | 289.25 | 2002 |
SHW | Mike Ricker-39 | 665 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-42 | 460 | 182.00 | 1998 |
(40-44)--200 | Gary Grahn-42 | 430 | 183.00 | 1998 |
(40-44)--220 | Darwin Jacobson-42 | 605 | 220.25 | 1997 |
(40-44)--240 | Darwin Jacobson-42 | 640 | 237.50 | 1997 |
(40-44)--300 | Darwin Jacobson-44 | 535 | 285.50 | 1999 |
(40-44)--SHW | Mike Ricker-40 | 590 | 300.25 | 2006 |
(45-49)--200 | Gary Grahn-46 | 485 | 194.00 | 2002 |
(50-54)--220 | Gary Grahn-50 | 490 | 211.25 | 2005 |
(50-54)--275 | David Gillogly-53 | 480 | 267.75 | 2000 |
(50-54)--300 | Jack Lindsley-54 | 555 | 293.75 | 1999 |
(55-59)--200 | George LaBelle-59 | 450 | 195.75 | 1999 |
(55-59)--220 | George LaBelle-59 | 400 | 200.25 | 1999 |
(55-59)--240 | Stephen Lundin-57 | 465 | 238.50 | 1999 |
(55-59)--275 | Charles Ball-58 | 400 | 260.25 | 1999 |
(55-59)--SHW | Jack Lindsley-55 | 465 | 300.25 | 2000 |
(60-64)--200 | George LaBelle-60 | 420 | 189.75 | 1999 |
(60-64)--220 | George LaBelle-60 | 415 | 200.25 | 2003 |
(60-64)--240 | Billy Norton-64 | 330 | 222.25 | 2007 |
(65-69)--200 | George LaBelle-66 | 400 | 186.25 | 2005 |
(65-69)--220 | Phillip Markert-65 | 400 | 209.00 | 2000 |
(70-74)--300 | Earl Luse-71 | 245 | 282.75 | 2004 |
Web Site by www.managementspecialties.com