OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
2 Hand Jerk No Clean | ||||
Class | Name And Age | Lift | BWT | YEAR |
Teen Women ------------------- | ||||
HWT | Shari Lindsley-19 | 160 | 205.00 | 2000 |
Women ------------------------ | ||||
HWT | Shari Lindsley-19 | 160 | 205.00 | 2000 |
Teen Men --------------------- | ||||
115 | Brandon Tagtow-15 | 130 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 120 | 122.25 | 1998 |
150 | Giordano Madison-14 | 210 | 148.75 | 2001 |
165 | Jack Lindsley Jr-16 | 165 | 162.00 | 2000 |
SHW | Johntae McPherson-15 | 165 | 215.00 | 2001 |
Men -------------------------- | ||||
115 | Brandon Tagtow-15 | 130 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 120 | 122.25 | 1998 |
135 | Chadd Wahl-23 | 180 | 133.25 | 1999 |
150 | Lucas Caruso-20 | 240 | 149.00 | 2001 |
165 | Kevin Moldenhauer-43 | 175 | 159.75 | 2001 |
180 | Gary Grahn-43 | 200 | 180.25 | 1999 |
200 | Gary Grahn-45 | 215 | 196.25 | 2001 |
220 | Bruce Buckmaster-43 | 260 | 208.75 | 2001 |
240 | John Dorsher-44 | 340 | 228.50 | 2005 |
275 | John Schultz-44 | 250 | 243.00 | 2002 |
300 | Don Witt-48 | 330 | 291.75 | 2001 |
SHW | Csaba Barabas-45 | 340 | 309.00 | 2003 |
Submaster -------------- | ||||
275 | Mike Ricker-35 | 240 | 267.50 | 2000 |
300 | Mike Ricker-38 | 235 | 287.75 | 2003 |
SHW | Mike Ricker-39 | 225 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--125 | Todd Nichols-40 | 80 | 120.50 | 2007 |
(40-44)--165 | Kevin Moldenhauer-43 | 175 | 159.75 | 2001 |
(40-44)--180 | Gary Grahn-43 | 200 | 180.25 | 1999 |
(40-44)--200 | Gary Grahn-44 | 195 | 195.75 | 2000 |
(40-44)--220 | Bruce Buckmaster-43 | 260 | 208.75 | 2001 |
(40-44)--240 | John Dorsher-44 | 340 | 228.50 | 2005 |
(40-44)--275 | John Schultz-44 | 250 | 243.00 | 2002 |
(40-44)--300 | Darwin Jacobson-44 | 230 | 287.75 | 1999 |
(40-44)--SHW | Mike Ricker-39 | 235 | 303.25 | 2005 |
(45-49)--200 | Gary Grahn-45 | 215 | 196.25 | 2001 |
(45-49)--275 | John Schultz-45 | 245 | 246.00 | 2003 |
(45-49)--300 | Don Witt-48 | 330 | 291.75 | 2001 |
(45-49)--SHW | Csaba Barabas-45 | 340 | 309.00 | 2003 |
(50-54)--275 | Darwin Jacobson-52 | 170 | 258.25 | 2007 |
(50-54)--300 | Jack Lindsley-53 | 200 | 292.25 | 1998 |
(55-59)--200 | George LaBelle-57 | 150 | 195.50 | 1997 |
(60-64)--200 | George LaBelle-60 | 150 | 190.00 | 1999 |
(65-69)--200 | George LaBelle-66 | 135 | 187.50 | 2005 |
Web Site by www.managementspecialties.com