OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still,
we wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Strict Curl 5' Straight Bar | ||||
Women ------------------------ | ||||
125 | Debby Ellering-43 | 60 | 124.25 | 1999 |
150 | Amy Heigel-27 | 70 | 146.75 | 1999 |
HWT | Colleen Ricker-30 | 60 | 210.50 | 2001 |
Women Master -------- | ||||
(40-44)--125 | Debby Ellering-43 | 60 | 124.25 | 1999 |
Teen Men --------------------- | ||||
115 | Tou Yang-19 | 65 | 103.25 | 1999 |
180 | LeRoy Lofgren-17 | 105 | 181.75 | 1999 |
200 | Neil Woltjer-19 | 120 | 181.75 | 2007 |
300 | Bob Brunner-18 | 130 | 284.50 | 2000 |
Men -------------------------- | ||||
115 | Tou Yang-19 | 65 | 103.25 | 1999 |
125 | Glen Fleischhacker-30 | 90 | 126.50 | 1998 |
135 | Chadd Wahl-24 | 105 | 135.00 | 2000 |
180 | Herb Hemmesch-31 | 150 | 181.75 | 1998 |
200 | Herb Hemmesch-32 | 155 | 192.75 | 1999 |
220 | Jeremy Cook-24 | 145 | 218.00 | 2000 |
240 | Jesse Price-24 | 150 | 231.50 | 2006 |
275 | Mark Bjornjeld-29 | 145 | 258.00 | 1999 |
300 | Darwin Jacobson-44 | 145 | 290.75 | 1999 |
SHW | Darwin Jacobson-44 | 135 | 300.25 | 2000 |
Submaster -------------------- | ||||
275 | Robert Krueger-39 | 135 | 274.25 | 1999 |
300 | Mike Ricker-35 | 130 | 280.00 | 2001 |
SHW | Mike Ricker-35 | 125 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-42 | 105 | 179.50 | 1998 |
(40-44)--200 | Gary Grahn-44 | 115 | 195.75 | 2000 |
(40-44)--220 | John Schultz-41 | 120 | 219.25 | 1999 |
(40-44)--220 | Robert Kruegger-41 | 125 | 240.50 | 2002 |
(40-44)--275 | Robert Kruegger-40 | 135 | 271.50 | 2000 |
(40-44)--300 | Darwin Jacobson-44 | 145 | 290.75 | 1999 |
(40-44)--SHW | Darwin Jacobson-44 | 135 | 300.25 | 2000 |
(45-49)--200 | Gary Grahn-46 | 110 | 194.00 | 2002 |
(45-49)--220 | Gary Grahn-49 | 115 | 208.00 | 2005 |
(45-49)--275 | Darwin Jacobson-49 | 120 | 252.00 | 2005 |
(45-49)--300 | Darwin Jacobson-45 | 125 | 280.25 | 2000 |
(50-54)--220 | Gary Grahn-50 | 110 | 211.00 | 2006 |
(50-54)--275 | Darwin Jacobson-50 | 120 | 265.25 | 2006 |
(55-59)--200 | George LaBelle-57 | 90 | 195.50 | 1997 |
(55-59)--220 | George LaBelle-57 | 95 | 200.75 | 1997 |
(55-59)--275 | Charles Ball-58 | 120 | 266.50 | 1999 |
(60-64)--200 | George LaBelle-60 | 90 | 189.75 | 1999 |
(60-64)--220 | George LaBelle-62 | 90 | 200.25 | 2000 |
(65-69)--200 | George LaBelle-65 | 90 | 189.75 | 2004 |
(65-69)--300 | Charles Ball-65 | 100 | 279.50 | 2006 |
(70-74)--300 | Earl Luse-62 | 70 | 289.00 | 2004 |
Web Site by www.managementspecialties.com