OLSA | George L. | Chuck B. | John S. | Jake | Gary G. | Mike R. |
1 Arm Dumbbell Cheat Curl | 105* | |||||
1 Arm Dumbbell Clean and Press | 85* | 75 | 115* | |||
1 Finger On Each Hand Dead Lift | 220 | 325* | 220* | |||
2 Person 1 Finger On Each Hand DeadLift | 475* (Labelle) |
|||||
1 Hand DeadLift | ||||||
2 Person Standing Press | 330* (Ricker) |
|||||
Cheat Curl - 5'Straight Bar | ||||||
Incline Bench Press | 255 | 340* | ||||
Incline Bench Press for Reps | 300x5* | |||||
Seated Military Press | 180* | |||||
Seated-Press Behind Neck | 170 | 170 | 185* | 220* | ||
Jerk Press For Reps | 200x3*? |
Name | Age | Body Weight |
Weight Class |
Division |
George Labelle | 63 | 194.00 | 200 | Masters (60-64) |
Chuck Ball | 61 | 269.75 | 275 | Masters (60-64) |
John Schultz | 44 | 244.25 | 275 | Masters (40-44) |
Jake | 47 | 276.25 | 300 | Masters (45-49) |
Gary Grahn | 46 | 195.50 | 200 | Masters (45-49) |
Mike Ricker | 37 | 289.00 | 300 | Sub-Masters |
Web Site by www.managementspecialties.com