OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Incline Bench Press | ||||
Teen Women ------------------- | ||||
HWT | Shari Lindsley-19 | 130 | 205.00 | 2000 |
Women ------------------------ | ||||
125 | Brenda Langfellow-38 | 110 | 125.00 | 2004 |
150 | Amy Heigel-27 | 115 | 146.75 | 1999 |
165 | Amy Heigel-30 | 130 | 155.75 | 2001 |
HWT | Shari Lindsley-19 | 130 | 205.00 | 2000 |
Women - Submaster ------------------------ | ||||
125 | Brenda Langfellow-38 | 110 | 125.00 | 2004 |
Teen Men --------------------- | ||||
115 | Brandon Tagtow-15 | 130 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 125 | 122.25 | 1998 |
150 | Jack Lindsley Jr-15 | 165 | 149.00 | 1999 |
165 | Drew Wilhelmi-19 | 265 | 163.50 | 2007 |
180 | LeRoy Lofgren-17 | 205 | 181.75 | 1999 |
200 | Jack Lindsley Jr-17 | 245 | 193.00 | 2001 |
240 | Jake Nordin-18 | 265 | 236.50 | 2004 |
300 | Bob Brunner-18 | 285 | 284.50 | 2000 |
Men -------------------------- | ||||
115 | Brandon Tagtow-15 | 130 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 125 | 122.25 | 1998 |
135 | Chadd Wahl-24 | 200 | 135.00 | 2000 |
150 | Chad Oakleaf-25 | 235 | 151.50 | 1998 |
165 | Drew Wilhelmi-19 | 265 | 163.50 | 2007 |
180 | LeRoy Lofgren-17 | 205 | 181.75 | 1999 |
200 | Vincent Llanas-41 | 255 | 186.50 | 2000 |
220 | Jeremy Cook-24 | 290 | 218.00 | 2000 |
240 | Mark Bjornjeld-30 | 330 | 241.50 | 2000 |
275 | Mike Ricker-35 | 350 | 267.00 | 2000 |
300 | Mike Ricker-37 | 365 | 289.50 | 2003 |
SHW | Scott Nutter-32 | 380 | 390.00 | 1999 |
Submaster -------------------- | ||||
220 | Kris Biederstedt-36 | 240 | 217.75 | 1997 |
240 | John Sazenski-39 | 315 | 239.00 | 1998 |
275 | Mike Ricker-35 | 350 | 267.00 | 2000 |
300 | Mike Ricker-37 | 365 | 289.50 | 2003 |
SHW | Keith Sorenson-35 | 375 | 322.00 | 1997 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-42 | 200 | 182.00 | 1998 |
(40-44)--200 | Vincent Llanas-41 | 255 | 186.50 | 2000 |
(40-44)--220 | Darwin Jacobson-41 | 240 | 220.25 | 1997 |
(40-44)--300 | Mike Ricker-40 | 325 | 301.50 | 2005 |
(40-44)--SHW | Rambo Petersson-41 | 345 | 314.50 | 1998 |
(45-49)--200 | Gary Grahn-45 | 205 | 196.00 | 2000 |
(50-54)--220 | Gary Clock-50 | 255 | 212.00 | 2000 |
(50-54)--240 | Gary Clock-50 | 255 | 232.75 | 1999 |
(50-54)--275 | David Gillogly-53 | 245 | 267.75 | 2000 |
(50-54)--300 | Paul Simons-50 | 215 | 299.50 | 1998 |
(50-54)--SHW | Paul Simons-51 | 210 | 301.50 | 2000 |
(55-59)--275 | Charles Ball-59 | 270 | 266.00 | 2000 |
(55-59)--SHW | Jack Lindsley-56 | 215 | 309.75 | 2001 |
(60-64)--200 | George LaBelle-60 | 160 | 190.00 | 1999 |
(60-64)--220 | George LaBelle-60 | 155 | 200.25 | 2003 |
(60-64)--275 | Charles Ball-60 | 275 | 267.75 | 2001 |
(65-69)--220 | George LaBelle-65 | 150 | 189.25 | 2004 |
(65-69)--300 | Charles Ball-65 | 235 | 279.50 | 2006 |
(70-74)--300 | Earl Luse-71 | 105 | 282.75 | 2004 |
Web Site by www.managementspecialties.com