OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still,
we wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Hack DeadLift | ||||
Class | Name And Age | Lift | BWT | YEAR |
Teen Men --------------------- | ||||
115 | Jerry Lindsley-14 | 290 | 109.00 | 2000 |
125 | Jack Lindsley Jr-14 | 275 | 122.25 | 1998 |
150 | Jack Lindsley Jr-15 | 345 | 149.00 | 1999 |
165 | Jack Lindsley Jr-16 | 375 | 162.00 | 2000 |
200 | Neil Woltjer-19 | 445 | 183.75 | 2007 |
Men -------------------------- | ||||
115 | Jerry Lindsley-14 | 290 | 109.00 | 2000 |
125 | Jack Lindsley Jr-14 | 275 | 122.25 | 1998 |
135 | Joe Whitaker-32 | 235 | 129.25 | 2000 |
150 | Chad Oakleaf-26 | 375 | 151.00 | 1999 |
165 | Jack Lindsley Jr-16 | 375 | 162.00 | 2000 |
180 | Brian Edgcomb-31 | 350 | 172.00 | 2006 |
200 | Neil Woltjer-19 | 445 | 183.75 | 2007 |
220 | Mike Ricker-32 | 600 | 221.75 | 1998 |
240 | David Langfellow-37? | 600 | 240? | 2006 |
275 | David Langfellow-36 | 525 | 249.00 | 2005 |
300 | Mike Ricker-35 | 505 | 280.00 | 2001 |
SHW | Mike Ricker-39 | 400 | 300.25 | 2004 |
Submaster -------------- | ||||
240 | David Langfellow-37? | 600 | 240? | 2006 |
275 | David Langfellow-36 | 525 | 249.00 | 2005 |
300 | Mike Ricker-35 | 505 | 280.00 | 2001 |
SHW | Mike Ricker-39 | 400 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--125 | Todd Nichols-40 | 145 | 120.50 | 2007 |
(40-44)--180 | Gary Grahn-43 | 350 | 180.25 | 1999 |
(40-44)--200 | Gary Grahn-44 | 350 | 189.50 | 2000 |
(40-44)--220 | Darwin Jacobson-41 | 425 | 221.00 | 1997 |
(40-44)--240 | Darwin Jacobson-42 | 440 | 237.50 | 1997 |
(40-44)--275 | Darwin Jacobson-43 | 400 | 274.00 | 1999 |
(40-44)--300 | Darwin Jacobson-44 | 425 | 286.00 | 1999 |
(40-44)--SHW | Darwin Jacobson-44 | 365 | 300.25 | 2000 |
(45-49)--275 | Darwin Jacobson-49 | 305 | 252.00 | 2005 |
(45-49)--300 | Darwin Jacobson-45 | 390 | 275.25 | 2000 |
(50-54)--220 | Gary Grahn-50 | 325 | 209.25 | 2006 |
(50-54)--275 | David Gillogly-53 | 395 | 267.75 | 2000 |
(50-54)--300 | Jack Lindsley-53 | 205 | 292.25 | 1998 |
(55-59)--200 | George LaBelle-59 | 280 | 195.75 | 1999 |
(55-59)--SHW | Jack Lindsley-55 | 165 | 300.25 | 2000 |
(60-64)--200 | George LaBelle-60 | 290 | 189.50 | 1999 |
(60-64)--220 | George LaBelle-60 | 245 | 200.25 | 2005 |
(65-69)--200 | George LaBelle-66 | 175 | 192.50 | 2006 |
Web Site by www.managementspecialties.com