OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still,
we wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
1 Arm Dumbbell Cheat Curl | ||||
Women ------------------------ | ||||
150 | Amy Heigel-27 | 50 | 146.75 | 1999 |
HWT | Colleen Hanson-30 | 55 | 199.75 | 2001 |
Teen Men --------------------- | ||||
115 | Brandon Tagtow-15 | 75 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 60 | 122.25 | 1998 |
150 | Jack Lindsley Jr-15 | 80 | 149.00 | 1999 |
165 | Jack Lindsley Jr-16 | 120x2 | 162.00 | 2000 |
180 | Josh Reinke-17 | 100 | 168.25 | 1999 |
200 | Jack Lindsley Jr-17 | 120x13 | 193.00 | 2001 |
220 | Derrick Wilson-18 | 95 | 217.50 | 1999 |
240 | Arramond Mims-17 | 120x1 | 227.75 | 1999 |
300 | Bob Brunner-18 | 95 | 284.50 | 2000 |
Men -------------------------- | ||||
115 | Brandon Tagtow-15 | 75 | 113.00 | 1999 |
125 | Glen Pleischhacker-30 | 80 | 126.50 | 1998 |
135 | Chadd Wahl-24 | 95 | 135.00 | 2000 |
150 | Jack Lindsley Jr-15 | 80 | 149.00 | 1999 |
165 | Jack Lindsley Jr-16 | 120x2 | 162.00 | 2000 |
180 | Brian Edgcomb-31 | 105 | 172.00 | 2006 |
200 | Jack Lindsley Jr-17 | 120x13 | 193.00 | 2001 |
220 | Glen Erickson-42 | 115 | 217.25 | 1998 |
240 | Robert Krueger-44 | 120x5 | 230.75 | 2004 |
275 | Mike Ricker-35 | 120x5 | 267.50 | 2000 |
300 | Mike Ricker-38 | 120x8 | 291.25 | 2003 |
SHW | Mike Ricker-39 | 120x5 | 300.25 | 2004 |
Submaster -------------------- | ||||
180 | Scott Craig-38 | 100 | 175.75 | 1999 |
220 | John Schultz-39 | 105 | 218.25 | 1997 |
240 | Michael Johnson-38 | 120x1 | 235.25 | 1998 |
275 | Mike Ricker-35 | 120x5 | 267.50 | 2000 |
300 | Mike Ricker-38 | 120x8 | 291.25 | 2003 |
SHW | Mike Ricker-39 | 120x5 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-43 | 95 | 182.00 | 1999 |
(40-44)--200 | Gary Grahn-43 | 95 | 182.25 | 1999 |
(40-44)--220 | Glen Erickson-42 | 115 | 217.25 | 1998 |
(40-44)--240 | Robert Krueger-44 | 120x5 | 230.75 | 2004 |
(40-44)--275 | John Schultz-44 | 110 | 245.50 | 2002 |
(40-44)--300 | Darwin Jacobson-44 | 120x6 | 291.25 | 1999 |
(40-44)--SHW | Darwin Jacobson-44 | 120x4 | 300.25 | 2000 |
(45-49)--200 | Gary Grahn-46 | 105 | 195.50 | 2002 |
(45-49)--275 | Darwin Jacobson-45 | 115 | 263.50 | 2000 |
(45-49)--300 | Darwin Jacobson-45 | 120x3 | 280.25 | 2000 |
(50-54)--220 | Gary Clock-51 | 70 | 212.00 | 2000 |
(50-54)--300 | Jack Lindsley-53 | 85 | 292.25 | 1998 |
(55-59)--200 | George LaBelle-59 | 85 | 196.00 | 1998 |
(55-59)--220 | George LaBelle-59 | 85 | 200.25 | 1999 |
(55-59)--240 | Stephen Lundin-57 | 95 | 238.50 | 1999 |
(55-59)--275 | Charles Ball-58 | 95 | 262.25 | 1999 |
(60-64)--200 | George LaBelle-60 | 90 | 188.00 | 1999 |
(60-64)--220 | George LaBelle-63 | 80 | 200.25 | 2003 |
(65-69)--200 | George LaBelle-65 | 80 | 189.25 | 2004 |
(70-74)--275 | Earl Luse-71 | 60 | 259.00 | 2005 |
(70-74)--300 | Earl Luse-71 | 70 | 289.00 | 2004 |
Web Site by www.managementspecialties.com