OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Cheat Curl--5'Straight Bar | ||||
Women -------------------------- | ||||
200 | Colleen Hanson-30 | 80 | 199.75 | 2001 |
HWT | Colleen Hanson-30 | 85 | 209.25 | 2001 |
Teen Men ------------------------- | ||||
115 | Brandon Tagtow-15 | 125 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 100 | 122.25 | 1998 |
135 | Jack Lindsley Jr-14 | 125 | 134.25 | 1998 |
150 | Giordano Madison-14 | 160 | 148.75 | 2001 |
165 | Drew Wilhelmi-19 | 230 | 165.25 | 2007 |
180 | LeRoy Lofgren-16 | 135 | 173.50 | 1998 |
200 | Neil Woltjer-19 | 200 | 181.75 | 2007 |
240 | Jake Nordin-18 | 185 | 236.50 | 2003 |
300 | Bob Brunner-17 | 180 | 299.75 | 1999 |
SHW | Johntae McPherson-15 | 160 | 307.25 | 2001 |
Men -------------------------- | ||||
115 | Brandon Tagtow-15 | 125 | 113.00 | 1999 |
125 | Glen Fleischhacker-30 | 120 | 126.50 | 1998 |
135 | Chadd Wahl-23 | 165 | 134.75 | 1999 |
150 | Chad Oakleaf-25 | 200 | 151.50 | 1998 |
165 | Drew Wilhelmi-19 | 230 | 165.25 | 2007 |
180 | John Connell-20 | 205 | 176.50 | 1999 |
200 | Paul Ellering-43 | 225 | 196.50 | 1997 |
220 | Robert Krueger-42 | 230 | 220.50 | 2002 |
240 | Robert Krueger-42 | 250 | 230.75 | 2004 |
275 | Jon Broz-31 | 235 | 267.00 | 2000 |
300 | Mike Ricker-37 | 235 | 286.25 | 2003 |
SHW | Keith Sorenson-35 | 240 | 306.75 | 1996 |
Submaster -------------------- | ||||
220 | John Schultz-39 | 200 | 218.25 | 1997 |
240 | Michael Johnson-38 | 235 | 235.25 | 1998 |
275 | Mike Ricker-35 | 200 | 267.00 | 2000 |
300 | Mike Ricker-37 | 235 | 286.25 | 2003 |
SHW | Keith Sorenson-35 | 240 | 306.75 | 1996 |
Master -------------- | ||||
(40-44)--165 | Gary Grahn-40 | 180 | 167.00 | 1996 |
(40-44)--180 | Ron Austing-43 | 195 | 178.75 | 1998 |
(40-44)--200 | Paul Ellering-43 | 225 | 196.50 | 1997 |
(40-44)--220 | Robert Krueger-41 | 230 | 220.50 | 2002 |
(40-44)--240 | Robert Krueger-42 | 250 | 230.75 | 2004 |
(40-44)--275 | Robert Krueger-40 | 220 | 271.50 | 2000 |
(40-44)--300 | Darwin Jacobson-44 | 225 | 286.75 | 1999 |
(40-44)--SHW | Mike Ricker-40 | 225 | 303.25 | 2005 |
(45-49)--200 | Gary Grahn-48 | 175 | 198.00 | 2003 |
(45-49)--220 | Glen Erickson-45 | 190 | 221.50 | 2001 |
(45-49)--275 | Darwin Jacobson-46 | 195 | 276.75 | 2001 |
(45-49)--300 | Darwin Jacobson-45 | 210 | 286.00 | 2000 |
(50-54)--220 | Glen Erickson-51 | 180 | 219.75 | 2007 |
(50-54)--240 | Darwin Jacobson-52 | 185 | 239.75 | 2007 |
(50-54)--275 | Darwin Jacobson-52 | 185 | 258.25 | 2007 |
(50-54)--300 | Jack Lindsley-53 | 150 | 292.25 | 1998 |
(55-59)--200 | George LaBelle-59 | 160 | 195.75 | 1999 |
(55-59)--220 | George LaBelle-57 | 150 | 200.75 | 1997 |
(55-59)--240 | Stephen Lundin-57 | 185 | 238.50 | 1999 |
(55-59)--275 | Charles Ball-58 | 200 | 262.25 | 1999 |
(55-59)--SHW | Jack Lindsley-56 | 155 | 309.75 | 2001 |
(60-64)--200 | George LaBelle-60 | 165 | 189.50 | 1999 |
(60-64)--220 | George LaBelle-62 | 150 | 200.25 | 2001 |
(60-64)--275 | Charles Ball-60 | 180 | 267.75 | 2001 |
(65-69)--200 | George LaBelle-65 | 150 | 189.25 | 2004 |
(70-74)--275 | Earl Luse-71 | 115 | 282.75 | 2003 |
Web Site by www.managementspecialties.com