OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
2 Person 1 Finger On Each Hand DeadLift | ||||
Women -------- | ||||
(Heavyweight) ----- 301 | Colleen Ricker-30 Amy Heigel-30 | 250 | 210.50 +155.75 366.25 | 2001 |
Men -------- | ||||
(Lightweight) ----- 265 | Jack Lindsley Jr-15 Jerry Lindsley-13 | 165 | 149.00 +100.00 249.00 | 1999 |
(Middleweight) ---- 350 | George LaBelle-64 Joe Whitaker-34 | 400 | 190.00 +130.00 320.00 | 2003 |
(Lightheavy) ------ 430 | George LaBelle-63 Gary Grahn-46 | 475 | 194.00 +195.50 389.50 | 2002 |
(Heavyweight) ----- 530 | Darwin Jacobson-45 George LaBelle-61 | 575 | 261.25 +188.75 450.25 | 2000 |
(Superheavy)----- 531+ | Jack Lindsley-56 Darwin Jacobson-45 | 460 | 309.75 +273.50 460.00 | 2001 |
Mixed Pair -------- | ||||
(Middleweight)----330 | Amy Heigel-30 Joe Whitaker-32 | 235 | 155.75 +130.00 258.75 | 2001 |
(Heavyweight)----410 | Colleen Ricker-30 Joe Whitaker-32 | 225 | 210.50 +130.00 340.50 | 2001 |
(Unlimited)----411+ | Darwin Jacobson-46 Colleen Ricker-30 | 375 | 284.25 +210.50 493.50 | 2001 |
Web Site by www.managementspecialties.com