OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
2 Person DeadLift | ||||
Class | Name And Age | Lift | BWT | YEAR |
Women -------- | ||||
(Heavyweight) ----- 301 | Colleen Ricker-30 Amy Heigel-30 | 400 | 210.50 +155.75 366.25 | 2001 |
Men -------- | ||||
(Lightweight) ----- 265 | Jack Lindsley Jr-15 Jerry Lindsley-13 | 550 | 149.00 +109.00 249.00 | 2000 |
(Middleweight) ---- 350 | Gary Grahn-44 Jack Lindsley Jr-16 | 835 | 189.50 +162.00 351.50 | 2000 |
(Lightheavy) ------ 430 | Nick Tylutki-20 Gary Grahn-43 | 950 | 193.25 +181.75 375.00 | 1999 |
(Heavyweight)-----530 | Mike Hageman-29 Mike Ricker-34 | 1110 | 273.50 +255.25 528.75 | 1999 |
(Superheavyweight)--531+ | Jack Lindsley-54 Darwin Jacobson-43 | 855 | 293.75 +274.00 567.75 | 1999 |
Mixed Pair | ||||
(Middleweight) ---- 330 | Shari Lindsley-19 Jerry Lindsley-14 | 500 | 205.00 +109.00 314.00 | 2000 |
(Heavyweight) ----- 410 | Shari Lindsley-19 Jack Lindsley Jr-16 | 600 | 205.00 +162.00 367.00 | 2000 |
(Unlimited) ------- 411+ | Jack Lindsley-55 Shari Lindsley-19 | 620 | 300.25 +205.00 505.25 | 2000 |
Web Site by www.managementspecialties.com