OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
1 Arm Dumbbell Clean & Press | ||||
Women ------------------------ | ||||
150 | Amy Heigel-27 | 45 | 146.75 | 1999 |
HWT | Colleen Ricker-29 | 35 | 195.75 | 2000 |
Teen Men --------------------- | ||||
115 | Brandon Tagtow-15 | 45 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 40 | 122.25 | 1998 |
165 | Drew Wilhelmi-19 | 85 | 165.25 | 2007 |
200 | Neil Woltjer-19 | 70 | 187.50 | 2007 |
Men -------------------------- | ||||
115 | Brandon Tagtow-15 | 45 | 113.00 | 1999 |
125 | Jack Lindsley Jr-14 | 40 | 122.25 | 1998 |
135 | Chadd Wahl-23 | 60 | 133.25 | 1999 |
165 | Cory Martinson-35 | 70 | 161.25 | 2004 |
180 | Brian Edgcomb-31 | 70 | 172.00 | 2006 |
200 | Gary Grahn-46 | 75 | 195.50 | 2002 |
220 | John Schultz-42 | 85 | 218.00 | 2000 |
240 | Jesse Price-24 | 120 | 231.50 | 2006 |
275 | Mark Bjornjeld-29 | 120x1 | 258.50 | 1999 |
300 | Mike Ricker-37 | 120x3 | 289.25 | 2002 |
SHW | Mike Ricker-39 | 120x2 | 300.25 | 2004 |
Submaster -------------------- | ||||
165 | Cory Martinson-35 | 70 | 161.25 | 2004 |
240 | Michael Johnson-38 | 95 | 235.25 | 1998 |
275 | Mike Ricker-35 | 100 | 267.50 | 2000 |
300 | Mike Ricker-37 | 120x3 | 289.25 | 2002 |
SHW | Mike Ricker-39 | 120x2 | 300.25 | 2004 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-43 | 70 | 182.00 | 1999 |
(40-44)--200 | Gary Grahn-44 | 70 | 195.75 | 2000 |
(40-44)--220 | John Schultz-42 | 85 | 218.00 | 2000 |
(40-44)--240 | Robert Krueger-41 | 95 | 240.50 | 2002 |
(40-44)--275 | Robert Krueger-40 | 100 | 271.50 | 2000 |
(40-44)--300 | Mike Ricker-40 | 100 | 301.50 | 2005 |
(40-44)--SHW | Mike Ricker-40 | 100 | 300.25 | 2006 |
(40-44)--SHW | Darwin Jacobson-44 | 75 | 300.25 | 2000 |
(45-49)--200 | Gary Grahn-46 | 75 | 195.50 | 2002 |
(45-49)--275 | John Schultz-45 | 85 | 246.00 | 2003 |
(45-49)--300 | Darwin Jacobson-45 | 70 | 286.00 | 2000 |
(50-54)--240 | Darwin Jacobson-52 | 55 | 239.25 | 2007 |
(50-54)--275 | David Gillogly-53 | 85 | 267.75 | 2000 |
(50-54)--300 | Jack Lindsley-53 | 75 | 292.25 | 1998 |
(55-59)--200 | George LaBelle-59 | 70 | 195.75 | 1999 |
(55-59)--275 | Charles Ball-59 | 90 | 265.00 | 2000 |
(55-59)--SHW | Jack Lindsley-56 | 70 | 309.75 | 2001 |
(60-64)--200 | George LaBelle-60 | 65 | 193.50 | 2000 |
(60-64)--220 | George LaBelle-62 | 50 | 200.25 | 2001 |
(60-64)--275 | Charles Ball-63 | 85 | 270.00 | 2004 |
(65-69)--200 | George LaBelle-65 | 60 | 189.25 | 2004 |
(70-74)--275 | Earl Luse-73 | 45 | 259.00 | 2005 |
(70-74)--300 | Earl Luse-71 | 50 | 282.75 | 2003 |
Web Site by www.managementspecialties.com