OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
Overhead Bar Squat | ||||
Class | Name And Age | Lift | BWT | YEAR |
Teen Women ------------------- | ||||
HWT | Shari Lindsley-19 | 135 | 205.00 | 2000 |
Women ------------------------ | ||||
HWT | Shari Lindsley-19 | 135 | 205.00 | 2000 |
Teen Men --------------------- | ||||
115 | Jerry Lindsley-14 | 95 | 109.00 | 2000 |
150 | Giordana Madison-14 | 145 | 148.75 | 2001 |
200 | Joeseph Nordin-16 | 135 | 195.25 | 2002 |
240 | Jake Nordin-18 | 245 | 236.50 | 2003 |
SHW | Johntae McPherson-15 | 110 | 307.25 | 2001 |
Men -------------------------- | ||||
115 | Jerry Lindsley-14 | 95 | 109.00 | 2000 |
135 | Chadd Wahl-23 | 125 | 134.50 | 1999 |
150 | Chad Oakleaf-25 | 165 | 151.50 | 1998 |
180 | Brian Edgcomb-31 | 95 | 177.75 | 2005 |
200 | Tony Essig-20 | 170 | 1894.50 | 2007 |
220 | Robert Krueger-42 | 180 | 220.50 | 2002 |
240 | Jake Nordin-18 | 245 | 236.50 | 2003 |
275 | Robert Krueger-42 | 155 | 271.50 | 2000 |
300 | Don Witt-48 | 250 | 291.75 | 2001 |
SHW | Darwin Jacobson-44 | 145 | 300.25 | 2000 |
Master -------------- | ||||
(40-44)--220 | Robert Krueger-42 | 180 | 220.50 | 2002 |
(40-44)--240 | John Dorsher-40 | 200 | 225.25 | 2001 |
(40-44)--275 | Robert Krueger-42 | 155 | 271.50 | 2000 |
(40-44)--300 | Darwin Jacobson-43 | 150 | 291.00 | 1999 |
(40-44)--SHW | Darwin Jacobson-44 | 145 | 300.25 | 2000 |
(45-49)--200 | Gary Grahn-47 | 145 | 194.25 | 2003 |
(45-49)--300 | Don Witt-48 | 250 | 291.75 | 2001 |
(50-54)--300 | Jack Lindsley-54 | 105 | 293.75 | 1999 |
(60-64)--200 | George LaBelle-61 | 115 | 191.25 | 2000 |
(60-64)--220 | George LaBelle-62 | 100 | 200.25 | 2001 |
(65-69)--200 | George LaBelle-66 | 85 | 194.00 | 2006 |
Web Site by www.managementspecialties.com