OLSA RECORDS
Please Note: We are aware there may be some errors and the layout is not perfect. Still, we
wanted to get this information available to you on-line ASAP. We strive to continually improve
the OLSA site. Thank you for your understanding.
|
1 Finger On Each Hand Dead Lift | ||||
Teen Women ------------------- | ||||
HWT | Shari Lindsley-19 | 105 | 205.00 | 2000 |
Women ------------------------ | ||||
165 | Amy Heigel-30 | 145 | 155.75 | 2001 |
HWT | Colleen Ricker-30 | 160 | 209.25 | 2001 |
Teen Men --------------------- | ||||
115 | Jerry Lindsley-15 | 135 | 114.75 | 2001 |
150 | Jack Lindsley Jr-15 | 145 | 149.00 | 1999 |
165 | Curtis Tagtow-17 | 225 | 161.00 | 1999 |
200 | Jack Lindsley Jr-17 | 220 | 193.00 | 2001 |
SHW | Johntae McPherson-15 | 170 | 307.25 | 2001 |
Men -------------------------- | ||||
115 | Jerry Lindsley-15 | 135 | 114.75 | 2001 |
125 | Joe Whitaker-32 | 225 | 126.75 | 2001 |
135 | Joe Whitaker-32 | 215 | 130.00 | 2001 |
150 | Jack Lindsley Jr-15 | 145 | 149.00 | 1999 |
165 | Curtis Tagtow-17 | 225 | 161.00 | 1999 |
180 | Gary Grahn-43 | 195 | 182.00 | 1999 |
200 | George LaBelle-61 | 285 | 188.75 | 2000 |
220 | Darwin Jacobson-42 | 330 | 217.50 | 1997 |
240 | Darwin Jacobson-42 | 350 | 223.25 | 1997 |
275 | Darwin Jacobson-42 | 345 | 248.75 | 1997 |
300 | Darwin Jacobson-44 | 340 | 285.50 | 1999 |
SHW | Darwin Jacobson-44 | 325 | 300.25 | 2000 |
Master -------------- | ||||
(40-44)--180 | Gary Grahn-43 | 195 | 182.00 | 1999 |
(40-44)--200 | Darwin Jacobson-41 | 285 | 199.00 | 1996 |
(40-44)--220 | Darwin Jacobson-42 | 330 | 217.50 | 1997 |
(40-44)--240 | Darwin Jacobson-42 | 350 | 223.25 | 1997 |
(40-44)--275 | Darwin Jacobson-42 | 345 | 248.75 | 1997 |
(40-44)--300 | Darwin Jacobson-44 | 340 | 285.50 | 1999 |
(40-44)--SHW | Darwin Jacobson-44 | 325 | 300.25 | 2000 |
(45-49)--200 | Gary Grahn-46 | 220 | 195.50 | 2002 |
(45-49)--275 | Darwin Jacobson-47 | 325 | 276.25 | 2002 |
(45-49)--300 | Darwin Jacobson-45 | 315 | 286.00 | 2000 |
(50-54)--275 | Darwin Jacobson-50 | 295 | 257.75 | 2005 |
(55-59)--200 | George LaBelle-59 | 180 | 195.75 | 1999 |
(55-59)--220 | George LaBelle-59 | 190 | 200.25 | 1999 |
(55-59)--240 | Stephen Lundin-57 | 270 | 238.50 | 1999 |
(55-59)--SHW | Jack Lindsley-56 | 220 | 309.75 | 2001 |
(60-64)--200 | George LaBelle-61 | 285 | 188.75 | 2000 |
(60-64)--220 | George LaBelle-63 | 255 | 200.25 | 2002 |
(65-69)--200 | George LaBelle-65 | 230 | 189.25 | 2004 |
(70-74)--275 | Earl Luse-73 | 85 | 262.50 | 2005 |
Web Site by www.managementspecialties.com